Should we prevail and return the party to it's rightful owners (registered Republicans) no one will need to spend a day downloading data to find this stuff.
We'll put it all online on the ctgop.org site. | |
Payroll and staff expenses should be there too. | |
We've allowed poor stewardship of our donors dollars, and it has to stop. | |
It's no wonder our base is disengaged. |
The state party should answer to, and behave like our Town Committees. | ||||||
Our Town Committees work, they win more often than they lose (we control over half the municipal governments in CT right now) and not one of them would put up with what you'll see below. | ||||||
Obviously the party by-laws need looking at; the office of Chair simply has too much autonomous authority without seeking so much as an "Okay that sounds good" from the committee itself. In fact we should insist on some changes regardless of who takes the chair, if I do we'll move quickly to do so, just in case I drop dead or something. | ||||||
You can decide for yourselves what expenditures were unnecessary; but of the 271K you'll see here I'd bet you'll agree that at least 150K of it was a waste. Expenditures of a Dubious Value. | ||||||
Why only 9% of Connecticut Republican Party money is spent directly on candidates. | |||||
Vendor | City | State | Date | Amount | Explanation |
Barker Specialty Co. Inc. | Cheshire | CT | 20100603 | $710.22 | 2010 Convention Lanyards-Hats |
Barker Specialty has a had a link on the CT Democratic website in the past, and are Democrats. Why would we give them our business? | Total: | $710.22 | |||
Campaign Solutions | Alexandria | VA | 20100205 | $112.55 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100222 | $2,360.11 | Web Maintenance-PARTY Fundraising |
Campaign Solutions | Alexandria | VA | 20100305 | $52.90 | Service fee |
Campaign Solutions | Alexandria | VA | 20100402 | $97.94 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100420 | $225.00 | Web Maintenance-PARTY Fundraising |
Campaign Solutions | Alexandria | VA | 20100429 | $918.96 | Web Maintenance-PARTY Fundraising |
Campaign Solutions | Alexandria | VA | 20100507 | $668.77 | Service Fee-PARTY Fundraising |
Campaign Solutions | Alexandria | VA | 20100604 | $1,497.15 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100614 | $648.00 | Website Maintenance |
Campaign Solutions | Alexandria | VA | 20100702 | $231.77 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100715 | $525.00 | Website Maintenance |
Campaign Solutions | Alexandria | VA | 20100720 | $46.14 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100806 | $256.75 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100809 | $375.00 | Website Maintenance |
Campaign Solutions | Alexandria | VA | 20100907 | $208.54 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100913 | $54.03 | Website-Domain Name |
Campaign Solutions | Alexandria | VA | 20101013 | $438.19 | Service Fee |
Campaign Solutions | Alexandria | VA | 20101018 | $1,164.66 | Service Fee |
Campaign Solutions | Alexandria | VA | 20101021 | $750.00 | Web Maintenance |
Campaign Solutions | Alexandria | VA | 20101105 | $499.32 | Service Fee |
Campaign Solutions | Alexandria | VA | 20101108 | $1,500.00 | Web Maintenance |
Campaign Solutions | Alexandria | VA | 20101208 | $28.82 | Service Fee |
Twelve thousand dollars for an out of state web service? | Total: | $12,659.60 | |||
We could easily have someone on staff part time to do that and more. | |||||
CD Inc. | Alexandria | VA | 20101028 | $50,000.00 | Generic GOTV Web Ad |
CD Inc. | Alexandria | VA | 20101102 | $15,000.00 | Generic GOTV Web Ad |
Sixty - Five thousand for a WEB AD? | Total: | $65,000.00 | |||
Direct Mail Systems | Clearwater | FL | 20100113 | $2,576.28 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100222 | $4,604.10 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100329 | $876.15 | Postage-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100415 | $1,880.00 | Postage-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100429 | $8,434.11 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100603 | $6,191.99 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100617 | $775.50 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100726 | $2,292.55 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100907 | $595.00 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100920 | $210.00 | Postage-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20101008 | $379.50 | Postage-PARTY Fundraising |
There's plenty of Republican Mailing operations in Connecticut. | Total: | $28,815.18 | |||
FLS Connect LLC | Saint Paul | MN | 20100222 | $4,802.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100527 | $550.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100603 | $11,060.48 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100715 | $7,625.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100820 | $3,951.95 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100922 | $2,189.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100930 | $2,272.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20101015 | $4,978.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20101019 | $230.90 | Printing-Generic Mapbooks |
FLS Connect LLC | Saint Paul | MN | 20101021 | $1,700.00 | Telemarketing-PARTY Vol.Recruitment |
FLS Connect LLC | Saint Paul | MN | 20101026 | $300.35 | Telemarketing-PARTY Vol.Recruitment |
FLS Connect LLC | Saint Paul | MN | 20101028 | $4,716.80 | GOTV CALLS-INKIND |
FLS Connect LLC | Saint Paul | MN | 20101028 | $4,146.24 | GOTV CALLS-INKIND |
FLS Connect LLC | Saint Paul | MN | 20101029 | $223.40 | Printing-Generic Mapbooks |
FLS Connect LLC | Saint Paul | MN | 20101101 | $1,103.21 | Generic GOTV Calls |
FLS Connect LLC | Saint Paul | MN | 20101101 | $21,550.80 | Generic GOTV Calls |
FLS Connect LLC | Saint Paul | MN | 20101101 | $40,256.40 | Generic GOTV Calls |
FLS Connect LLC | Saint Paul | MN | 20101108 | $130.64 | GOTV CALLS-INKIND |
FLS Connect LLC | Saint Paul | MN | 20101108 | $192.03 | GOTV CALLS-INKIND |
FLS Connect LLC | Saint Paul | MN | 20101110 | $1,653.00 | Telemarketing-PARTY Fundraising |
Consider the number of volunteers we had phoning last fall plus our multiple staffed offices. | Total: | $113,632.20 | |||
Grassroots Targeting | Alexandria | VA | 20100913 | $21,000.00 | Microtargeting-Generic |
Grassroots Targeting | Alexandria | VA | 20100930 | $21,000.00 | Microtargeting-Generic |
Whatever "Microtargeting" is - it didn't work did it? | Total: | $42,000.00 | |||
SMARTech | Chattanooga | TN | 20100817 | $1,465.93 | Telephone-Polling-Non Allocable |
SMARTech | Chattanooga | TN | 20100826 | $859.43 | Telephone-Polling-Non Allocable |
SMARTech | Chattanooga | TN | 20101012 | $899.85 | Telephone Polling-Non Allocable |
Out of state vendor retained despite massive number of volunteers and paid staff on hand. | Total: | $3,225.21 | |||
Expenditures of dubious value total: | $266,042.41 |
Doug,
ReplyDeleteIf you have question or concerns, then either talk to the Chairman or bring it up at a SCC meeting. Posting this on your blog is wrong and you should know better.
Really Bill?
ReplyDeleteConsidering the language you've exercised in repeated emails in some cases to women?
The truth is Bill as an officer of the committee it appears to many of us that "dereliction of duty" might fit.
Further - all the data was taken from the Federal Election Commission website.
Are you Mr. Jenkins, implying the data is incorrect?
The information is correct its all online for anyone to see.
ReplyDeleteMr Jenkins I don't think you have any standing on judging what is right and wrong. You give the party a very bad name.
All of that money for Web maintenance and 21 RTC chair emails that sill bounce, I emailed the list to you Mr Jenkins and the "Local Victory Office" 404 not found to name only 2 issues after the leadership spending all of that money on a Website.
ReplyDeleteThe way the party's resources have been managed is embarrassing. This is donated money given in good faith. Its just shameful and no amount of foul language can hide it.
In another state, I helped defeat an incumbent State GOP Chair and lead his transition team before serving under the new Chair in what is a presidential swing state.
ReplyDeleteThe Connecticut GOP is obviously in big trouble, but nit-picking at the FEC report is counter-productive.
First, because it is best practices to use industry leading vendors like FLS and to do Micro-Targeting which uses a hybrid of polling and consumer data research matched to your voter file to provide targeting as to which voters are more likely to be motivated by which messages. When used properly it is incredibly powerful. In fact, it is the reason, as credited by Karl Rove, that George W. Bush won Ohio in 2004 and we did not have 4 or 8 years of John Kerry.
Second, the problems with CTGOP are much deeper than a couple of FEC report entries. The problem is in its very structure and make up. As noted by Patrick Jefferson on another blog the policy and the leadership of the CTGOP are dictated by just 72 members of the State Central Committee. These members are elected individually in a convention by delegates that are elected by members of the local Town Committee who are, in theory, elected by enrolled Republicans of the individual town. But that is where the problem starts because those local Republican voters are limited to a set number of people they can vote for because the membership of the committee is capped by the rules. Furthermore, the voter is given a choice between an "endorsed slate" (by the insiders) of Republicans and people they don't know in what is already a low turn-out election. The outcome is easy to predict - the insiders win.
So from top to bottom the structure and rules of the CTGOP are designed to choke off disent, new ideas, and new people.
There is no real pressure to change and the by-laws provide no way for the grassroots to make their voices heard. That is the reason we keep losing and until the party becomeses less closed and controlled and lets in the grassroots who do most of the work already we will be destined to perpetual minority status.
There's no way for me to know if "Anonymous" has seen me as I've spoken in front of one of the 40+ Town Committees I've met with so far; but his or her points are exactly those I've made the cornerstone of my presentation.
ReplyDeleteConnecticut isn't the Constitution State for nothing. The roots of the Republican Party and American conservatism are embodied by that document as the best guidance for a representative government. It is there to ensure the people are the government and not parties, parties exist to serve the interests of their members and the RNC has gone adrift. We are not about the Tea Party, Neo-con, nor even the contract with America. We are about freedom, liberty, and duty to our nation.
ReplyDelete